Lebensmittelinformation
Durchschnittliche Nährwerte / Nutritional Information | pro 100 g / per 100 g | pro Portion (~8 g) / per serving (~8 g) |
---|---|---|
Energie / Energy | 1595 kJ / 376 kcal | 128 kJ / 30 kcal |
Fett / Fat | 2,2 g | 0,2 g |
– davon gesättigte Fettsäuren / of which saturates | 0,3 g | 0 g |
Kohlenhydrate / Carbohydrate | 79 g | 6,4 g |
– davon Zucker / of which sugars | 6,5 g | 0,5 g |
Ballaststoffe / Fibre | 1,3 g | 0,1 g |
Eiweiß / Protein | 9,1 g | 0,7 g |
Salz / Salt | 2,7 g | 0,21 g |
Zutaten
DE: MAISWAFFELN MIT CHEDDAR-KÄSE GESCHMACK.
Zutaten: Mais 45%, Maisgrieß 45%, Cheddar-Würzmischung 10% (Milchproteine, einschließlich Laktose, natürliche Aromen (enthalten Milchproteine, einschließlich Laktose), Salz).
Kann Spuren von Sesam enthalten.
GB: CORN CAKES WITH CHEDDAR CHEESE FLAVOR.
Ingredients: corn 45%, corn grits 45%, cheddar seasoning 10% (milk proteins including lactose, natural flavors (contain milk proteins including lactose), salt).
May contain traces of sesame.